Eight champions. Every one with a job.
Each has one origin, one class, one active ability and one passive. Pick a card to see every number, the best items and how to play them.
1-cost
22 copies of each in the pool. Appears from Warbinder level 1.
2-cost
18 copies of each in the pool. Appears from Warbinder level 3.
3-cost
14 copies of each in the pool. Appears from Warbinder level 4.
4-cost
10 copies of each in the pool. Appears from Warbinder level 5.
At a glance
| Champion | Cost | Origin | Class | Role | HP | Armor | MR | AD | Range |
|---|---|---|---|---|---|---|---|---|---|
| Brannoc Stonevein | 1 | Ironhold | Guardian | Tank | 650 | 45 | 30 | 50 | 1 |
| Thrakk Bloodhowl | 1 | Ashblood | Striker | Ranged carry | 500 | 20 | 20 | 55 | 4 |
| Silas Gravewhisper | 2 | Hollowed | Striker | Assassin | 600 | 25 | 25 | 65 | 1 |
| Vashka Embertusk | 2 | Ashblood | Mystic | Healer | 650 | 25 | 35 | 40 | 3 |
| Lyra Dawnmere | 3 | Ironhold | Arcanist | Area caster | 600 | 20 | 30 | 35 | 4 |
| Thaelis Nightbloom | 3 | Moonwild | Guardian | Shapeshifter tank | 800 | 40 | 40 | 55 | 1 |
| Morwen the Pale | 4 | Hollowed | Mystic | Hybrid damage/heal | 750 | 30 | 45 | 45 | 4 |
| Nyxara Duskveil | 4 | Moonwild | Arcanist | Damage-over-time carry | 700 | 25 | 35 | 40 | 4 |
Origins: Ironhold, Ashblood, Hollowed, Moonwild. Classes: Guardian, Striker, Arcanist, Mystic. Stats are for a 1-star unit; the shop holds 5 champions and a reroll costs 2 gold.







